HDPE Plastic Big Toys Large Drums Jerican Making Blow Molding Machine
Zhangjiagang Puxin Machinery Co., Ltd.- Type:Extrusion Blow Molding Machine
- Raw Material:HDPE
- Making Method of Parison:Extrusion-Blow Molding
- Automation:Automatic
- Computerized:Computerized
- Certification:CE, ISO9001:2008
Base Info
- Model NO.:PXB100A
- Bottom Blowing:Available
- Material:PP, PE, ABS...
- Total Weight:16.0t
- Output(Dry Cycle):400 PC,Hr
- Die Head Option:Accumulator Head
- Transparent Line:Available
- Production Usage:Toys, Auto Parts, Drum, etc
- Multi-Layer:Available
- Multi-Color:Available
- Screw Diameter:100mm
- Transport Package:Film Packing with Wooden Bottom
- Specification:Max capacity 90L
- Trademark:Puxin
- Origin:Suzhou
- HS Code:847730100
Description
Basic Info.
Model NO. PXB100A Bottom Blowing Available Material PP, PE, ABS... Total Weight 16.0t Output(Dry Cycle) 400 PC/Hr Die Head Option Accumulator Head Transparent Line Available Production Usage Toys, Auto Parts, Drum, etc Multi-Layer Available Multi-Color Available Screw Diameter 100mm Transport Package Film Packing with Wooden Bottom Specification Max capacity 90L Trademark Puxin Origin Suzhou HS Code 847730100Product Description
PXB100A60L-90L Blow Molding Machine
- Double Drawbar clamping mechanism
- Perfect Usage for Chemical Drum, Road barrier, ABS car bumper
- High clamping force with short production cycle
- Patented Technology Die head system
- Optional Transparent line
Configuration List
| PLC | MITSUBISHI | Japan |
| Touch Screen | HITECH | Taiwan |
| Inverter | MITSUBISHI | Japan |
| Power Supply | MEAN WELL | Taiwan |
| Relay | OMRON | Japan |
| Hydraulic Valves | YUKEN | Japan |
| Hydraulic Pump | YUKEN | Japan |
| Contactors | LS(LG) | Korea |
| Solid relay | FOTEK | Japan |
| Breaker | LS(LG) | Korea |
| Temperature Control Module | MITSUBISHI | Japan |
| Oil Sealing | DZ | Taiwan |
| Oil Tube | LIEBAO | Taiwan |
| Transducer | GEFRAN | Italy |
| Proximity Switch | SONON | China |
| Motor | SIEMENS | China |
| Air Valve | FESTO | Germany |
| Parison Controller | Moog | Japan |
| Servo Valve | Moog | Japan |


Parameters:
| Material | PE,PP,ABS... | |
| Max container capacity | L | 90 |
| Output(dry cycle) | pc/hr | 400 |
| Machine dimension(L×W×H) | M | 6.2×2.8×4.5 |
| Machine weight | T | 16 |
| Clamping Unit | ||
| Clamping force | kn | 450 |
| Mold platen size(W×H) | mm | 1080×1000 |
| Platen opening stroke | mm | 500-1200 |
| Platen moving stroke | mm | 700 |
| Max mold size(W×H) | mm | 800×1100 |
| Mold thickness | mm | 510-650 |
| Power | ||
| Servo oil pump motor power | KW | 18.5 |
| Servo pump displacement | L/MIN | 120 |
| Blow pressure | MPA | 0.8 |
| Air consumption | M3/MIN | 1.2 |
| Cooling water pressure | mpa | 0.3 |
| Water consumption | L/min | 100 |
| Average energy consumption | KW | 43-50 |
| Extruder unit | ||
| Screw diameter | mm | 100 |
| Screw L/D ratio | L/D | 24 |
| HDPE Melting capacit for HDPE | kg/hr | 160-200 |
| Number of heating zone | zone | 5 |
| Screw heating power | kw | 25.1 |
| Screw fan power | KW | 0.6 |
| Extruder motor power | kw | 45(55) |
| Die head | ||
| Number of heating zone for single die head | zone | 5 |
| Heating power for single die head | kw | 26 |
| Max die-pin diameter | mm | 450 |
| Accumulator capacity | L | 12 |
| (HDPE) Accumulator weight(HDPE) | KG | 9 |
OUR FACTORY:


