
Plastic Bags Shredder Film Shredder
Changshu Shi Shouyu Machinery Co., Ltd.- After-sales Service:One Year Warranty, Life-Long Maintenance!
- Type:Shredder Machine for Plastic Bags
- Raw Material:Plastic, Metal, Glass, Waste, Wood.
- Structure:Top Feed
- Knife Classification:Piece Knife Crusher
- Knife Roll:Solid Knife Roller
Base Info
- Model NO.:SRSF1100
- Automation:Automatic
- Computerized:Computerized
- Certification:CE, ISO9001:2008, SGS,BV
- Size:1700*2500*2000mm
- Transport Package:Wooden Package,Film Package,Steel Frames Package,C
- Specification:CE,ISO9001,SGS
- Trademark:SOYU
- Origin:China
- HS Code:84778000
- Production Capacity:1000sets,Year
Description
Basic Info.
Model NO. SRSF1100 Automation Automatic Computerized Computerized Certification CE, ISO9001:2008, SGS/BV Size 1700*2500*2000mm Transport Package Wooden Package/Film Package/Steel Frames Package/C Specification CE/ISO9001/SGS Trademark SOYU Origin China HS Code 84778000 Production Capacity 1000sets/YearProduct Description
Plastic Bags Shredder Film ShredderThis machine specially for waste PP / PE film, snake woven bags, tons of bags, waste paper and design, production can be according to the size of the models to 500-6000KG per hour, material size is about 40-100MM.

Main Features
characteristic:
Feeding mouth large, easy to feed;
Automatic continuous crushing, high yield;
The surface hardening treatment can be used to prolong the service life of the cutter roller surface;
Blade standardized design, so that the blade replacement fast and convenient, the use of cost reduction;
The screen size of a standard design, optional, easy to change.








Model | SR600 | SR750 | SR900 | SR1100 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 500 | 820 | 820 | 820 |
Rotor diameter(mm) | Φ220 | Φ400 | Φ400 | Φ400 |
Number of rotor blades(pcs) | 23 | 44 | 52 | 66 |
Number of fixed blades(pcs) | 4 | 6 | 6 | 8 |
Discharge height(mm) | 500 | 610 | 610 | 610 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 18.5 | 37 | 45 | 55~75 |
Hydraulic power(kw) | 1.5 | 2.2 | 2.2 | 5.5 |
Cutting chamber dimensions(mm) | 540x600 | 830x708 | 830x840 | 830x1071 |
Overall dimensions(LxWxH)(mm) | 1800x1350x1700 | 2810x2000x2115 | 2810x2100x2115 | 2810x2650x2115 |
Weight(kg) | Approx 1600 | Approx 4460 | Approx 4560 | Approx 5464 |
Model | SR1400 | SR1600 | SR2100 | SR2500 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 820 | 1000 | 1000 | 1200 |
Rotor diameter(mm) | Φ400 | Φ480 | Φ480 | Φ660 |
Number of rotor blades(pcs) | 80 | 94 | 122 | 150 |
Number of fixed blades(pcs) | 10 | 12 | 16 | 20 |
Discharge height(mm) | 610 | 950 | 950 | 950 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 75~90 | 2x55~2x75 | 2x75~2x90 | 2x90~2x110 |
Hydraulic power(kw) | 5.5 | 7.5 | 7.5 | 11 |
Cutting chamber dimensions(mm) | 830x1302 | 1000x1533 | 1000x1995 | 1200x2457 |
Overall dimensions(LxWxH)(mm) | 2810x2890x2115 | 3475x4100x2700 | 3475x4900x2700 | 3475x5400x2700 |
Weight(kg) | Approx 6200 | Approx 10800 | Approx 13000 | Approx 16000 |


