Moisture : < 0.9% | PVC: average 25ppm. max 45ppm |
PE/PP : max 5ppm | Metal : max 5ppm |
Glue : max 10ppm | Wood : max 5ppm |
Labels : max 5ppm | Others : max 5ppm |
Total Impurity : < 80 ppm | Flake Size : 8-10mm |
Estimated Plant Parameters |
Capacity | Power | Area (M2) | Labor | Water Supply |
2000KG | 600KW | 900 | 6 | 3 ton/hr |
3500KG | 900KW | 1000 | 7 | 4 ton/hr |
Production Consumption |
1 | Water (Recycling System) | 0.24 M3 / ton flake |
2 | Washing Detergent | 5kg / ton flake |
3 | Steam | 500kg / ton flake |
Moisture : < 0.9% PVC : < 50 ppm (AA) | PE/PP : < 20 ppm (AA) | Metal : < 20ppm (AA) |
Glue : < 10 ppm (AA) | Wood : < 10 ppm (AA) |
Total Impurity : < 100 ppm (AA) | Flake Size : 8-10mm |
Total Impurity : < 250ppm (A) |
Plant Parameters |
Capacity | Power | Area (M2) | Labor | Water Supply |
500KG | 200 | 500 | 5 | 1.5 ton/hr |
1000KG (AA) | 440 | 800 | 6 | 2 ton/hr |
1000KG (A) | 320 | 800 | 6 | 2 ton/hr |
Production Consumption |
1 | Water (Recycling System) | 0.24 M3 / ton flake |
2 | Washing Detergent | 5kg / ton flake |
3 | Steam | 500kg / ton flake |
Machine Show
BEIER Recycling lines are very popular in worldwide








