
Standard 300kg/H Cable Fleece Shredder Machine
ZHENGZHOU YUFENG HEAVY MACHINERY CO., LTD.- After-sales Service:Sales Servies Support
- Warranty:13 Months
- Type:Powerful Plastic shredders
- Raw Material:PET
- Structure:Top Feed
- Knife Classification:Piece Knife Crusher
Base Info
- Model NO.:500
- Knife Roll:Solid Knife Roller
- Automation:Automatic
- Computerized:Non-Computerized
- Certification:CE, ISO9001:2008
- Model:500
- Power(Kw):7.5kw
- Main Shaft Speed;(R/Min):15
- Capacity:up to 600 Kg,Hr
- Reducer Model:K97
- Blade Materials:55crsi, Also Can Be Customized
- Blade Number:25 Pieces
- Blade Size:Diameter=200mm, Thickness=20mm
- Control Panel:PLC Control Cabinet
- Transport Package:Wooden Case or Container
- Specification:1200*600*1550
- Trademark:Yufchina
- Origin:Henan, China (Mainland)
- HS Code:8479820090
- Production Capacity:10000 Set,Sets Per Month
Description
Basic Info.
Model NO. 500 Knife Roll Solid Knife Roller Automation Automatic Computerized Non-Computerized Certification CE, ISO9001:2008 Model 500 Power(Kw) 7.5kw Main Shaft Speed;(R/Min) 15 Capacity up to 600 Kg/Hr Reducer Model K97 Blade Materials 55crsi, Also Can Be Customized Blade Number 25 Pieces Blade Size Diameter=200mm, Thickness=20mm Control Panel PLC Control Cabinet Transport Package Wooden Case or Container Specification 1200*600*1550 Trademark Yufchina Origin Henan, China (Mainland) HS Code 8479820090 Production Capacity 10000 Set/Sets Per MonthProduct Description
Standard 300kg/h cable fleece shredder machineOur advanced technology double rollers shredder crusher absorbs the quintessence of shearing crusher from abroad. It absorbs double rollers differential speed flower knife structure, so it solves the problems of easy winding and hard cutting for diferent raw materials.


Raw Materials Application
Plastic | Except for rigid plastics and PVB, other thin plastics can be shredded |
Fabric | Cotton, linen, shoes, clothes, textiles |
Paper | Books, magazines, newspapers, bags, boxes, office supplies |
Metal | light metal, such as copper, tin cans, aluminum cans etc |
Kitchen waste | Vegetables, fruits, expired food, plants, foil, gloves |
Wood | Thin wood, branches, weeds, leaves, crops |

Running Site of Household Garbage Glass Bottle Scrap Fuel Tank Circuit Boards Plastic Shredder

Specification of Plastic Shredder
MODEL | TOOL SPECIFICATION | POWER | NUMBER OF TOOLS | REDUCER | SPEED (r/min) | DIMENSIONS (m) |
150 | 160*10 | 3KW | 15 | K76 | 18-25 | 0.7*0.4*0.8 |
200 | 160*10 | 3KW | 20 | K76 | 18-25 | 0.7*0.4*0.8 |
300 | 180*10 | 4KW | 29 | K77 | 18-25 | 1.0*0.5*0.9 |
400 | 180*10 | 5.5KW | 38 | K87 | 18-25 | 1.2*0.5*0.9 |
500 | 200*20 | 7.5KW | 24 | K97 | 18-25 | 1.9*1.3*1.5 |
600 | 200*10 | 15KW | 48 | 400 | 18-25 | 1.45*0.87*2.2 |
600 | 200*20 | 15KW | 24 | 400 | 18-25 | 1.45*0.87*2.2 |
800 | 200*20 | 15KW*2 | 32 | 400*2 | 18-25 | 2.15*0.87*2.2 |
800 | 300*20 | 30KW*2 | 18 | 650*2 | 18-25 | 3.4*1.2*2.2 |
1000 | 300*25 | 30KW*2 | 32 | 650*2 | 18-25 | 3.4*1.25*2.2 |
1000 | 300*30 | 30KW*2 | 27 | 650*2 | 18-25 | 3.4*1.25*2.2 |
1000 | 400*40 | 45KW*2 | 20 | 750*2 | 18-25 | 3.4*1.25*2.2 |
1200 | 400*30 | 55KW*2 | 38 | 650*2 | 18-25 | 4.15*1.25*2.2 |
1200 | 400*40 | 55KW*2 | 28 | 750*2 | 18-25 | 4.15*1.25*2.2 |
1500 | 400*30 | 75KW*2 | 48 | 750*2 | 18-25 | 4.15*1.25*2.2 |
1500 | 400*40 | 75KW*2 | 26 | 750*2 | 18-25 | 4.15*1.25*2.2 |
1500 | 400*50 | 75KW*2 | 28 | 850*2 | 18-25 | 4.15*1.25*2.2 |
2000 | 530*50 | 90KW*2 | 38 | 850*2 | 18-30 | 5.25*1.78*2.2 |
2000 | 600*60 | 90KW*2 | 31 | 850*2 | 18-30 | 5.25*1.78*2.2 |





a.Heavy knife, high crushing efficiency
b.Knife and fixed knife are made of alloy steel casting, strong and long lifetime
c.Thick sheet iron frame, high torque resistant, very sturdy
d.The thickness and number of claw knife can be replaced according to different materials
e.Compared with other crushers, it has characteristics of low knife shaft speed low noise and low power consumption


