
PE Film Bag Making Machine
RUIAN YUNBANG MACHINE CO., LTD.- Type:PE Film Blowing Machine
- Raw Material:PE
- Maximum Folding Width of Film:600mm
- Screw Diameter:45mm
- Automation:Automatic
- Computerized:Computerized
Base Info
- Model NO.:SJ-
- Machine Weight:1.2 T
- Certification:CE, ISO9001:2008
- Screw Ratio:L,D28:1
- Power of Main Motor:7.5kw
- Max. Extrude Output:35kg ,H
- Single-Sided Thickness of Film:0.006 -0.10mm
- Transport Package:Film Package
- Specification:SGS
- Trademark:YUNBANG
- Origin:China
- HS Code:8477309000
- Production Capacity:20 Sets,Month
Description
Basic Info.
Model NO. SJ- Machine Weight 1.2 T Certification CE, ISO9001:2008 Screw Ratio L/D28:1 Power of Main Motor 7.5kw Max. Extrude Output 35kg /H Single-Sided Thickness of Film 0.006 -0.10mm Transport Package Film Package Specification SGS Trademark YUNBANG Origin China HS Code 8477309000 Production Capacity 20 Sets/MonthProduct Description
Product Description
Characteristics:The cylinders and the screw stems of the above extruders are made of high-quality alloy steel with optimum hardness and strong corrosion resistance after revision finishing and nitrogen treatment. The auxiliary machine has a platform working table for making peration easy. The coiling unit adopts torque motor to keep proper tension and make rolling even and roll-changing easy.
USE:
It is used for blowing the various plastic film of low density polyethylene(LDPE), high density polyethylene (HDPE) and linear low density polyethylene(LLDPE) etc, Which are widely used for packing industrial products, textile, garments and food and for cohering farmland.
Model | SJ-45/600 | SJ-55/800 | SJ-60/1000 |
Screw Diameter | 45mm | 55mm | 60mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 7.5KW | 11KW | 15KW |
Max. Extrude Output | 35kg /h | 50kg /h | 65kg /h |
Max. Folding Width of Film | 600mm | 800mm | 1000mm |
Single-sided Thickness of Film | 0.006 -0.10mm | 0.006 -0.10mm | 0.006 -0.10mm |
Total Power | 18Kw | 22Kw | 28Kw |
Weight of Machine | 2000kg | 2200kg | 2800kg |
Overall Dimensions(L×W×H) | 4200×1800× 3600mm | 4400×2000× 4000mm | 4600×2300× 4200mm |
Model | SJ-65FM1200 | SJ-80FM1500 | SJ-100FM2000 |
Screw Diameter | 65mm | 80mm | 100mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 18.5KW | 30KW | 55KW |
Max. Extrude Output | 76kg /h | 86kg /h | 160kg /h |
Max. Folding Width of Film | 1200mm | 1500mm | 2000mm |
Single-sided Thickness of Film | 0.006 -0.10mm | 0.01 -0.10mm | 0.02 -0.10mm |
Total Power | 32Kw | 52Kw | 80Kw |
Weight of Machine | 3300kg | 4300kg | 5800kg |
Overall Dimensions(L×W×H) | 4800×2500× 4500mm | 5200×2800× 5000mm | 6800×3300× 8000mm |

