
Air Cooling Plastic Recycling Machine
Ruian Queensense Machine Co., Ltd.- Material Processed:Film
- Plastic Type:PE
- Screw:Single-Screw
- Automation:Non Automation
- Computerized:Non-Computerized
- Certification:UL, QS, GMP
Base Info
- Model NO.:SJ-a90,100,110,120
- Screw Diameter:90mm,100,110,120
- Screw Speed:10-100r,Min
- Main Motor Power:22kw
- Total Weight:3000kg
- Transport Package:Wooden Box
- Specification:CE
- Trademark:QUEENSENSE
- Origin:Wenzhou China
- HS Code:8477201000
- Production Capacity:1000PCS,Year
Description
Basic Info.
Model NO. SJ-a90/100/110/120 Screw Diameter 90mm/100/110/120 Screw Speed 10-100r/Min Main Motor Power 22kw Total Weight 3000kg Transport Package Wooden Box Specification CE Trademark QUEENSENSE Origin Wenzhou China HS Code 8477201000 Production Capacity 1000PCS/YearProduct Description
This raw materials like waste films of HDPE and LDPE are extruded through the extruder, and then are cooled through wind and cut hotly into granules, featuring in fine quality, bubble free and moisture free. The machine is equipped with a forced feeder, fast mesh changer and automatic rhermocontroller. Characteristics: Main Technical VariablesMain Technical Variables:Model | SJ-A90 | SJ-A100 | SJ-A110 | SJ-A120 |
Type Diameter of Screw Stem | φ90 | φ100 | φ110 | φ120 |
Major Diameter Ratio of Screw Stem (L/D) | L/D 20:1 -22:1 | L/D 20:1 -22:1 | L/D 20:1 -22:1 | L/D 20:1 -22:1 |
Rational Speed of Screw Stem | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Main Motor Power | 22kw | 30kw | 37kw | 45kw |
Output | 68kg/h | 95kg/h | 120kg/h | 135kg/h |
Weight of overall(kg) | 2600kg | 2800kg | 3000kg | 3200kg |
Cover dimensions (l×w×h) (mm) | 4000×1500×1800 | 4000×1500×1800 | 4000×1500×1800 | 4600×1500×1800 |


