- Model NO.:SJ-50
- Engagement System:Full Intermeshing
- Screw Channel Structure:Deep Screw
- Exhaust:Don′t Exhaust
- Automation:Automatic
- Computerized:Computerized
- Transport Package:Standard Export Package
- Specification:16mm
- Trademark:Guangyue
- Origin:Qingdao China
- HS Code:84772090
- Production Capacity:10sets,Month
No. | Item | Parameters |
1 | Mode | SJ-50 |
2 | Specification of drip irrigation belt | Ø12-20mm |
3 | Wall thickness of drip irrigation belt | 0.16-0.20mm |
4 | Space between of drip irrigation belt | 100,150,200,300,400,600mm |
5 | Size of the final product | 500-200m |
6 | Production speed | 30-40m/min |
7 | Max. extruding capacity | 30Kg/h |
8 | Installation power | 36 kw |
9 | Total water consumption | 1m3h |
10 | Air consumption | 0.3m3/h |
11 | Installation dimensions(LxWxH) | 12m x 1.6m x 2.5m |
12 | Weight | 2650Kg |
III.Configurations of Machine
No. | Description of equipments and model no. | Quantity |
1 | SJ-45/30 extruder for labyrinth tape | 1 set |
2 | Mould for labyrinth tape | 1 set |
3 | Labyrinth tape forming device | 1 set |
4 | Cooling trough for labyrinth tape | 1 set |
5 | Water removing device for labyrinth tape | 1 set |
6 | Haul-off for labyrinth tape | 1 set |
7 | Labyrinth transportation and insert device | 1 set |
8 | SJ-60/30 extruder (for pipe) | 1 set |
9 | SJ-20/25 single extruder(for marked line) | 1 set |
10 | Mould for pipe | 1 set |
11 | Vacuum sizing water tank | 1 set |
12 | Cooling tank and water removing device | 1 set |
13 | Haul-off and cutting device | 1 set |
14 | Two position winder | 1 set |
15 | PLC control system | 1 set |
